| Team | Games | Wins | Losses | Tie | Score | Score A | Diff |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 21 | -21 |
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 240 | 116 | +124 | |
| 1 | 1 | 0 | 0 | 35 | 12 | +23 | |
| 9 | 7 | 2 | 0 | 322 | 169 | +153 | |
| 9 | 7 | 2 | 0 | 299 | 192 | +107 | |
| 8 | 5 | 3 | 0 | 271 | 244 | +27 | |
| 8 | 4 | 4 | 0 | 192 | 214 | -22 | |
| 9 | 3 | 6 | 0 | 200 | 233 | -33 | |
| 10 | 2 | 8 | 0 | 232 | 307 | -75 | |
| 10 | 1 | 9 | 0 | 150 | 398 | -248 | |
| 1 | 0 | 1 | 0 | 12 | 35 | -23 |
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 0 | 246 | 185 | +61 | |
| 8 | 6 | 2 | 0 | 160 | 130 | +30 | |
| 10 | 7 | 3 | 0 | 325 | 249 | +76 | |
| 9 | 6 | 3 | 0 | 221 | 189 | +32 | |
| 8 | 4 | 4 | 0 | 180 | 198 | -18 | |
| 6 | 3 | 3 | 0 | 155 | 175 | -20 | |
| 8 | 4 | 4 | 0 | 155 | 151 | +4 | |
| 9 | 4 | 5 | 0 | 204 | 212 | -8 | |
| 8 | 3 | 5 | 0 | 223 | 187 | +36 | |
| 8 | 3 | 5 | 0 | 159 | 177 | -18 | |
| 8 | 2 | 6 | 0 | 159 | 220 | -61 | |
| 10 | 1 | 9 | 0 | 206 | 346 | -140 |
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 287 | 68 | +219 | |
| 1 | 1 | 0 | 0 | 37 | 6 | +31 | |
| 1 | 1 | 0 | 0 | 34 | 29 | +5 | |
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | |
| 7 | 6 | 1 | 0 | 201 | 76 | +125 | |
| 9 | 7 | 2 | 0 | 225 | 171 | +54 | |
| 7 | 5 | 2 | 0 | 196 | 165 | +31 | |
| 7 | 5 | 2 | 0 | 207 | 118 | +89 | |
| 7 | 5 | 2 | 0 | 154 | 105 | +49 | |
| 9 | 5 | 4 | 0 | 139 | 171 | -32 | |
| 8 | 4 | 4 | 0 | 163 | 141 | +22 | |
| 8 | 4 | 4 | 0 | 167 | 141 | +26 | |
| 2 | 1 | 1 | 0 | 54 | 41 | +13 | |
| 2 | 1 | 1 | 0 | 37 | 46 | -9 | |
| 10 | 5 | 5 | 0 | 240 | 258 | -18 | |
| 8 | 4 | 4 | 0 | 173 | 193 | -20 | |
| 2 | 1 | 1 | 0 | 13 | 37 | -24 | |
| 9 | 4 | 5 | 0 | 183 | 165 | +18 | |
| 10 | 4 | 6 | 0 | 242 | 250 | -8 | |
| 9 | 3 | 6 | 0 | 161 | 208 | -47 | |
| 6 | 1 | 5 | 0 | 137 | 177 | -40 | |
| 8 | 1 | 7 | 0 | 80 | 244 | -164 | |
| 10 | 1 | 9 | 0 | 96 | 294 | -198 | |
| 7 | 0 | 7 | 0 | 46 | 218 | -172 |
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 54 | 0 | +54 | |
| 2 | 2 | 0 | 0 | 49 | 6 | +43 | |
| 1 | 1 | 0 | 0 | 42 | 18 | +24 | |
| 1 | 1 | 0 | 0 | 32 | 0 | +32 | |
| 1 | 1 | 0 | 0 | 28 | 0 | +28 | |
| 1 | 1 | 0 | 0 | 20 | 0 | +20 | |
| 1 | 1 | 0 | 0 | 36 | 27 | +9 | |
| 9 | 8 | 1 | 0 | 447 | 241 | +206 | |
| 7 | 6 | 1 | 0 | 177 | 62 | +115 | |
| 6 | 5 | 1 | 0 | 251 | 103 | +148 | |
| 7 | 5 | 2 | 0 | 234 | 112 | +122 | |
| 7 | 5 | 2 | 0 | 239 | 191 | +48 | |
| 7 | 5 | 2 | 0 | 286 | 120 | +166 | |
| 7 | 5 | 2 | 0 | 227 | 186 | +41 | |
| 7 | 5 | 2 | 0 | 250 | 121 | +129 | |
| 9 | 6 | 3 | 0 | 403 | 293 | +110 | |
| 9 | 6 | 3 | 0 | 255 | 206 | +49 | |
| 8 | 5 | 3 | 0 | 246 | 221 | +25 | |
| 10 | 6 | 4 | 0 | 349 | 290 | +59 | |
| 5 | 3 | 2 | 0 | 79 | 97 | -18 | |
| 7 | 4 | 3 | 0 | 228 | 156 | +72 | |
| 8 | 4 | 4 | 0 | 277 | 204 | +73 | |
| 8 | 4 | 4 | 0 | 237 | 235 | +2 | |
| 2 | 1 | 1 | 0 | 51 | 50 | +1 | |
| 8 | 4 | 4 | 0 | 214 | 223 | -9 | |
| 10 | 5 | 5 | 0 | 266 | 360 | -94 | |
| 8 | 3 | 5 | 0 | 156 | 179 | -23 | |
| 8 | 3 | 5 | 0 | 192 | 221 | -29 | |
| 6 | 2 | 4 | 0 | 121 | 129 | -8 | |
| 9 | 3 | 6 | 0 | 216 | 240 | -24 | |
| 7 | 2 | 5 | 0 | 149 | 232 | -83 | |
| 7 | 2 | 5 | 0 | 131 | 259 | -128 | |
| 8 | 2 | 6 | 0 | 50 | 224 | -174 | |
| 7 | 1 | 6 | 0 | 50 | 238 | -188 | |
| 7 | 1 | 6 | 0 | 72 | 247 | -175 | |
| 8 | 1 | 7 | 0 | 116 | 196 | -80 | |
| 1 | 0 | 1 | 0 | 0 | 28 | -28 | |
| 1 | 0 | 1 | 0 | 6 | 42 | -36 | |
| 3 | 0 | 3 | 0 | 0 | 59 | -59 | |
| 2 | 0 | 2 | 0 | 8 | 87 | -79 | |
| 9 | 0 | 9 | 0 | 71 | 412 | -341 |
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | 0 | 287 | 136 | +151 | |
| 1 | 1 | 0 | 0 | 28 | 14 | +14 | |
| 1 | 1 | 0 | 0 | 24 | 14 | +10 | |
| 1 | 1 | 0 | 0 | 33 | 23 | +10 | |
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | |
| 1 | 1 | 0 | 0 | 29 | 26 | +3 | |
| 9 | 8 | 0 | 1 | 265 | 85 | +180 | |
| 10 | 9 | 1 | 0 | 375 | 130 | +245 | |
| 9 | 8 | 1 | 0 | 324 | 135 | +189 | |
| 9 | 8 | 1 | 0 | 278 | 164 | +114 | |
| 10 | 8 | 2 | 0 | 314 | 252 | +62 | |
| 9 | 6 | 2 | 1 | 265 | 119 | +146 | |
| 7 | 5 | 2 | 0 | 148 | 98 | +50 | |
| 10 | 7 | 3 | 0 | 190 | 181 | +9 | |
| 8 | 5 | 3 | 0 | 220 | 121 | +99 | |
| 10 | 6 | 4 | 0 | 216 | 174 | +42 | |
| 10 | 6 | 4 | 0 | 173 | 177 | -4 | |
| 9 | 5 | 4 | 0 | 296 | 198 | +98 | |
| 9 | 5 | 4 | 0 | 201 | 173 | +28 | |
| 9 | 5 | 4 | 0 | 213 | 203 | +10 | |
| 10 | 5 | 4 | 1 | 114 | 122 | -8 | |
| 10 | 5 | 5 | 0 | 192 | 139 | +53 | |
| 2 | 1 | 1 | 0 | 48 | 41 | +7 | |
| 8 | 4 | 4 | 0 | 171 | 168 | +3 | |
| 8 | 4 | 4 | 0 | 158 | 174 | -16 | |
| 7 | 3 | 3 | 1 | 118 | 140 | -22 | |
| 8 | 4 | 4 | 0 | 147 | 181 | -34 | |
| 9 | 4 | 5 | 0 | 164 | 153 | +11 | |
| 7 | 3 | 4 | 0 | 118 | 140 | -22 | |
| 7 | 3 | 4 | 0 | 88 | 129 | -41 | |
| 10 | 4 | 6 | 0 | 162 | 186 | -24 | |
| 9 | 3 | 6 | 0 | 154 | 176 | -22 | |
| 10 | 3 | 7 | 0 | 131 | 257 | -126 | |
| 8 | 2 | 6 | 0 | 102 | 172 | -70 | |
| 9 | 2 | 7 | 0 | 182 | 219 | -37 | |
| 9 | 2 | 7 | 0 | 173 | 211 | -38 | |
| 9 | 2 | 7 | 0 | 131 | 251 | -120 | |
| 9 | 2 | 7 | 0 | 65 | 202 | -137 | |
| 9 | 2 | 7 | 0 | 115 | 259 | -144 | |
| 8 | 1 | 7 | 0 | 133 | 168 | -35 | |
| 9 | 1 | 8 | 0 | 77 | 303 | -226 | |
| 1 | 0 | 1 | 0 | 23 | 33 | -10 | |
| 2 | 0 | 2 | 0 | 14 | 31 | -17 | |
| 1 | 0 | 1 | 0 | 13 | 34 | -21 | |
| 2 | 0 | 2 | 0 | 28 | 68 | -40 | |
| 9 | 0 | 9 | 0 | 67 | 337 | -270 |
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 46 | 0 | +46 | |
| 9 | 8 | 1 | 0 | 293 | 58 | +235 | |
| 9 | 8 | 1 | 0 | 234 | 58 | +176 | |
| 8 | 7 | 1 | 0 | 273 | 76 | +197 | |
| 8 | 7 | 1 | 0 | 210 | 36 | +174 | |
| 10 | 5 | 5 | 0 | 128 | 151 | -23 | |
| 9 | 3 | 6 | 0 | 66 | 193 | -127 | |
| 8 | 2 | 6 | 0 | 41 | 162 | -121 | |
| 8 | 2 | 6 | 0 | 99 | 180 | -81 | |
| 8 | 2 | 6 | 0 | 46 | 177 | -131 | |
| 8 | 2 | 6 | 0 | 52 | 240 | -188 | |
| 8 | 0 | 8 | 0 | 40 | 197 | -157 |
